Imaging Specifications
| Imaging and Optical Data | |
| IR resolution | 80 x 60 (4,800 measurement pixels) |
| Thermal Sensitivity | <0.10⁰C |
| Field of view | 45⁰ x 34⁰ |
| Minimum focus distance | Thermal: 0.15 m (0.49 ft.) |
| MSX: 0.3 m (1 ft.) | |
| Image frequency | 9 Hz |
| Focus | Focus free |
| Spectral range | 8.14 ƒÊm |
| 3h Display (color) | 320 x 240 pixels |
| Auto orientation | Yes |
| Touch screen | Yes, capacitive |
| Image presentation modes | |
| Thermal image | Yes |
| Visual image | Yes |
| MSX | Yes |
| Gallery | Yes |
| Measurement | |
| Object temperature range | -10⁰C to +150⁰C (14 to 302⁰F) |
| Accuracy | ±2⁰C (±3.6⁰F) or 2%, whichever is greater, at 25⁰C (77⁰F) nominal |
| Measurement Analysis | |
| Spotmeter | On/off |
| Emissivity correction | Yes; matte/semi/glossy + user set |
| Measurments correction | Reflected apparent temperature |
| Emissivity | |
| Set-up | |
| Color palettes | Black and White, Iron, Rainbow, Rainbow HC |
| Storage media | Internal memory store at least 500 sets of images |
| Image file format | Standard JPEG, 14-bit measurement data included |
| Video Streaming | |
| Non-radiometric IR-video streaming | Yes |
| Visual video streaming | Yes |
| Digital Camera | |
| Digital camera | 640 x 480 pixels |
| Digital camera, focus | Fixed focus |
| Digital camera, FOV | 55⁰ x 42⁰ ±2⁰ |
| Additional Information | |
| USB, connector type | USB Micro-B: Data transfer to and from PC, iOS and Android |
| Battery | 3.7 V Rechargeable Li-ion polymer battery |
| Battery operating time | 2 h |
| Charging system | Charged inside the camera |
| Charging time | 1.5 h |
| External power operation | AC adapter, 90.260 VAC input |
| 5 V output to camera | |
| Power management | Automatic shut-down |
| Operating temperature range | -10⁰C to +50⁰C (14 to 122⁰F) |
| Storage temperature range | -40⁰C to +70⁰C (.40 to 158⁰F) |
| Weight (incl. Battery) | 0.13 kg (0.29 lb.) |
| Size (L x W x H) | 125 x 80 x 24 mm (4.9 x 3.1 x 0.94 in.) |



